Spec | I.d min | O.D | length/roll | bending radius | Comparative steel tube | ||||
Metric | Inch | Thin-wall steel tube | Thick-wall steel tube | ||||||
| 10 | 1/4 | 9.70 | 16.50 | 100 | 50 | 12 | 1/2 | ||
| 12 | 3/8 | 11.65 | 18.50 | 100 | 60 | 15 | 3/8 | 10 | 3/8 |
| 15 | 1/2 | 14.65 | 21.35 | 100 | 80 | 20 | 3/4 | 15 | 1/2 |
| 20 | 3/4 | 19.60 | 26.70 | 50 | 100 | 25 | 1 | 20 | 3/4 |
| 25 | 1 | 24.50 | 32.75 | 50 | 110 | 32 | 11/4 | 25 | 1 |
| 32 | 11/4 | 31.50 | 40.50 | 25 | 140 | 40 | 11/2 | 32 | 11/4 |
| 38 | 11/2 | 37.40 | 48.00 | 25 | 160 | 50 | 2 | 40 | 11/2 |
| 51 | 2 | 50.00 | 61.00 | 20 | 190 | 70 | 21/2 | 50 | 2 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!